Bahá’í World/Volume 23/Statistics
STATISTICS[edit]
General Statistics
| Worldwide Bahá’í population | More than 5 million |
| Countries/dependent territories where the Bahá’í Faith is established | 189 countries/ 46 territories |
| Continental Counsellors | 72 |
| Auxiliary Board members serving throughout the world | 846 |
| National/Regional Spiritual Assemblies | 172 |
| Local Spiritual Assemblies | 17,780 |
| Localities where Bahá’ís reside | 119,276 |
| Tribes, races and ethnic groups represented in the Bahá’í community | 2,112 |
| Languages into which Bahá’u’lláh’s writings have been translated | 802 |
| Bahá’í Publishing Trusts | 30 |
All statistics as of May 1994
[Page 318]
Geographic distribution of Local Spiritual Assemblies by continent[edit]
- Africa 5071
- Europe 914
- Australasia 891
- Asia 6193
- Americas 4711
Growth in the number of localities where Bahá’ís reside[edit]
(Graph showing the number of localities where Bahá’ís reside from 1954 to 1990, with the vertical axis representing the number of localities from 0 to 120,000.)
[Page 319]
Growth in the number of National and Regional Spiritual Assemblies[edit]
Social and Economic Development[edit]
| Bahá’í radio stations | 6 |
| Bahá’í schools | Academic: 178 Tutorial: 488 |
| Bahá’í literacy programs | 186 |
| Bahá’í conservation/environment projects | 52 |
| Bahá’í agricultural projects | 21 |
| Bahá’í health projects | 56 |
| Bahá’í women and youth projects | 52 |
| Other Bahá’í development projects | 305 |
| Total number of Bahá’í social and economic development projects in 1992 | 1,344 |
Geographic distribution of social and economic development projects by continent[edit]
| Africa | 286 |
| Europe | 30 |
| Australasia | 117 |
| Asia | 532 |
| Americas | 379 |