The Five Year Plan 2001-2006 (Summary)/Appendices
APPENDICES[edit]
A Bahá’í Administration during the Five Year Plan . . . . . . . . . . . . . . . . . . . . . 125
B Statistics on Human Resource Development, Core Activities, and Cluster Advancement, 2001–2006 . . . . . . . . . . . . . . . . . . . . . 126
C Global Count of Pioneers Deployed during the Five Year Plan . . . . . . . . . . . . . . . . . . . . . 128
D Highlights of Achievements in Registration by Governments . . . . . . . . . . . . . . . . . . . . . 133
E Properties Acquired during the Five Year Plan . . . . . . . . . . . . . . . . . . . . . 134
[Page 124]
--BLANK--
[Page 125]
APPENDIX A[edit]
Bahá’í Administration during the Five Year Plan[edit]
Local and Cluster Levels[edit]
During the Five Year Plan, the evolution of Bahá’í Administration was most marked at the cluster level. In clusters with an intensive programme of growth, at least 296 by the end of the Plan, a coordinating scheme was implemented providing for the appointment of cluster institute coordinators for children’s classes, junior youth groups, and study circles. Area Teaching Committees were established to coordinate the deployment of human resources raised up by the institute in the teaching field. Close cooperation between the institute, the Area Teaching Committee, and the Auxiliary Board members and their assistants has significantly raised institutional capacity and stimulated growth at the cluster level.
In strong clusters across the world, especially those with intensive programmes of growth, a qualitative improvement was clearly apparent in the functioning of Local Spiritual Assemblies. Their number currently stands at about 8,700.
National and Regional Levels[edit]
The National Spiritual Assembly of Iraq was elected in 2004 for the first time since it was dissolved in 1972. In addition, a number of National Assemblies changed their status during the Plan. For example, the East and West Leeward Islands in the Caribbean were combined to form one National Spiritual Assembly and the Regional Spiritual Assembly of Slovenia and Croatia was dissolved and Administrative Committees formed in each country in anticipation of the formation of separate National Assemblies at a later date. As a result, there were a total of 179 National Spiritual Assemblies in existence by the end of the Plan.
The number of National Spiritual Assemblies with Regional Bahá’í Councils has risen from 32 at the beginning of the Plan to 39 at the end of the Plan. Four of these Councils have cross-national boundaries. The formation of seven Regional Councils in Australia on the Day of the Covenant in 2001 marked the introduction of this element of Bahá’í Administration in the continent of Australasia. The total number of Regional Bahá’í Councils in the world rose from 138 at the beginning of the Plan to 164 at the end of the Plan.
Regional Bahá’í Councils
| Continent | # of Countries with Regional Bahá’í Councils | # of Regional Bahá’í Councils |
|---|---|---|
| Africa | 15 | 45 |
| Americas | 10 | 42 |
| Asia | 7 | 48 |
| Australasia | 2 | 9 |
| Europe | 5 | 20 |
| Total | 39 | 164 |
APPENDIX B[edit]
Statistics on Human Resource Development, Core Activities, and Cluster Advancement, 2001–2006
| Continent | Date | Human Resource Development | Study Circles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course 1 | Course 2 | Course 3 | Course 4 | Course 5* | Course 6 | Course 7 | Number | Attendance | non-Bahá’ís | ||
| AFRICA | Apr-01 | 14,908 | 2,918 | 1,809 | 301 | - | 84 | 64 | 543 | - | 118 |
| Apr-06 | 45,067 | 21,516 | 14,578 | 10,483 | 560 | 7,794 | 6,263 | 2,123 | 7,127 | 2,751 | |
| AMERICAS | Apr-01 | 9,799 | 2,236 | 2,182 | 401 | - | 630 | 56 | 1,215 | - | 912 |
| Apr-06 | 50,726 | 28,716 | 20,427 | 18,262 | 1,771 | 12,975 | 11,618 | 4,099 | 18,186 | 3,690 | |
| ASIA | Apr-01 | 62,288 | 12,348 | 3,892 | 1,600 | - | 613 | 432 | 689 | - | 585 |
| Apr-06 | 117,465 | 41,207 | 26,626 | 20,066 | 2,817 | 15,081 | 11,895 | 2,735 | 11,799 | 4,818 | |
| AUSTRALASIA | Apr-01 | 2,122 | 57 | 11 | - | - | 1 | 3 | 107 | - | 2 |
| Apr-06 | 14,341 | 8,444 | 5,790 | 5,017 | 1,473 | 3,123 | 2,877 | 665 | 3,242 | 396 | |
| EUROPE | Apr-01 | 4,590 | 1,156 | 411 | 140 | - | 330 | 61 | 570 | - | 329 |
| Apr-06 | 17,051 | 10,302 | 7,485 | 6,847 | 713 | 5,003 | 3,693 | 1,665 | 5,910 | 1,820 | |
| WORLD TOTAL | Apr-01 | 93,707 | 18,715 | 8,305 | 2,442 | - | 1,658 | 616 | 3,124 | - | 1,946 |
| Apr-06 | 244,650 | 110,185 | 74,906 | 60,675 | 7,334 | 43,976 | 36,346 | 11,287 | 46,264 | 13,475 | |
- Teaching Children’s Classes, Grade 2
| Devotional Meetings | Children’s Classes | Jr. Youth Courses | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Locations | Attendance | non-Bahá’ís | Number | Attendance | non-Bahá’ís | Number | Attendance | non-Bahá’ís | A Clusters | B Clusters | C Clusters | D Clusters | Total Clusters |
| 701 | 690 | 8,487 | 132 | 654 | 7,618 | 538 | - | 708 | - | - | - | - | - | - |
| 4,073 | 1,062 | 29,562 | 7,531 | 2,579 | 23,216 | 14,314 | 546 | 4,729 | 2,631 | 85 | 91 | 1,208 | 4,503 | 5,887 |
| 614 | 584 | 5,305 | 126 | 1,355 | 19,754 | 2,836 | - | 3,409 | - | - | - | - | - | - |
| 4,117 | 1,582 | 23,017 | 7,455 | 2,468 | 20,934 | 10,657 | 747 | 6,184 | 3,511 | 92 | 222 | 1,835 | 1,630 | 3,779 |
| 866 | 830 | 12,004 | 1,231 | 928 | 7,247 | 2,081 | - | 564 | - | - | - | - | - | - |
| 6,617 | 1,545 | 42,659 | 12,840 | 3,139 | 31,400 | 18,334 | 1,386 | 10,435 | 4,624 | 97 | 194 | 1,185 | 3,088 | 4,562 |
| 274 | 274 | 3,345 | 8 | 466 | 4,181 | 23 | - | 610 | - | - | - | - | - | - |
| 1,371 | 597 | 12,180 | 2,212 | 1,438 | 14,401 | 7,410 | 272 | 3,414 | 1,002 | 18 | 51 | 197 | 290 | 556 |
| 550 | 550 | 4,299 | 150 | 462 | 2,847 | 81 | - | 556 | - | - | - | - | - | - |
| 1,480 | 869 | 5,579 | 2,488 | 688 | 3,115 | 1,215 | 207 | 921 | 410 | 31 | 108 | 565 | 556 | 1,260 |
| 3,005 | 2,928 | 33,440 | 1,647 | 3,865 | 41,647 | 5,559 | - | 5,847 | - | - | - | - | - | - |
| 17,658 | 5,655 | 112,997 | 32,526 | 10,312 | 93,066 | 51,930 | 3,158 | 25,683 | 12,178 | 323 | 666 | 4,990 | 10,067 | 16,044 |
APPENDIX C[edit]
Global Count of Pioneers Deployed during the Five Year Plan[edit]
| Country/Territory | International Pioneers | Travelling Teachers | Homefront Pioneers |
|---|---|---|---|
| AFRICA | |||
| Angola | 1 | 4 | |
| Benin | 3 | 9 | 9 |
| Botswana | 16 | ||
| Burkina | 1 | 4 | 4 |
| Cameroon | 3 | ||
| Cape Verde | |||
| Central African Republic | |||
| Chad | |||
| Congo, Democratic Republic of the | |||
| Congo Republic | 1 | 1 | |
| Côte d’Ivoire | 1 | ||
| Equatorial Guinea | 1 | ||
| Eritrea | 5 | 2 | |
| Ethiopia | 21 | 7 | 18 |
| Gabon | 13 | ||
| Gambia, The | 1 | 1 | 2 |
| Ghana | 2 | ||
| Guinea | 1 | 2 | |
| Guinea-Bissau | 36 | 1 | |
| Kenya | 3 | 2 | 3 |
| Lesotho | 1 | ||
| Liberia | 10 | 8 | 10 |
| Madagascar | 13 | 34 | 14 |
| Malawi | 3 | ||
| Mali | 1 | 1 | |
| Mauritius | 14 | 28 | 4 |
| Morocco | 1 | 3 | 2 |
| Mozambique | |||
| Namibia | 6 | 4 | 1 |
| Niger | 3 | 5 | 2 |
| Nigeria | 1 | 1 | 2 |
| Réunion | 1 | ||
| Rwanda | 17 | 1 | |
| São Tomé and Príncipe | |||
| Senegal | 9 | 5 | 3 |
| Seychelles | 5 | ||
| Sierra Leone | 4 | 1 | 8 |
| South Africa | 32 | 18 | 30 |
| Sudan | |||
| Swaziland | 4 | ||
| Tanzania | 2 | 6 | |
| Togo | 15 | 4 | 9 |
| Tunisia | 4 | ||
| Uganda | 3 | 3 | 2 |
| Zambia | 4 | 2 | 7 |
| Zimbabwe | 15 | 4 | 8 |
| Africa Total | 222 | 194 | 160 |
| Country/Territory | International Pioneers | Travelling Teachers | Homefront Pioneers |
|---|---|---|---|
| AMERICAS | |||
| Alaska | 26 | 51 | 37 |
| Argentina | 2 | 2 | 3 |
| Bahamas | 1 | ||
| Barbados | 1 | 1 | |
| Belize | 1 | ||
| Bermuda | 1 | 3 | |
| Bolivia | 6 | 8 | 5 |
| Brazil | 35 | 36 | 363 |
| Canada | 810 | 1,367 | 309 |
| Chile | 5 | 5 | 7 |
| Colombia | 2 | 23 | 10 |
| Costa Rica | 7 | 1 | 6 |
| Cuba | |||
| Dominica | 3 | ||
| Dominican Republic | 11 | 2 | |
| Ecuador | 9 | 11 | 55 |
| El Salvador | 5 | 55 | 6 |
| French Guiana | |||
| Greenland | 2 | 7 | 2 |
| Grenada | 2 | ||
| Guadeloupe | |||
| Guatemala | 2 | 5 | |
| Guyana | 7 | 7 | |
| Haiti | 1 | 1 | |
| Honduras | 1 | 1 | 7 |
| Jamaica | |||
| Leeward Islands | 2 | 4 | |
| Martinique | 6 | 5 | 1 |
| Mexico | 3 | 5 | 22 |
| Nicaragua | 1 | 4 | |
| Panama | 4 | ||
| Paraguay | 1 | ||
| Peru | 23 | 1 | 11 |
| Puerto Rico | 1 | 25 | 8 |
| St. Lucia | 4 | ||
| St. Vincent and the Grenadines | |||
| Suriname | 1 | 6 | |
| Trinidad and Tobago | 1 | 7 | |
| United States | 1,501 | 4,110 | 255 |
| Uruguay | 2 | ||
| Venezuela | 9 | 11 | 17 |
| Virgin Islands | 1 | 6 | |
| Americas Total | 2,462 | 5,790 | 1,142 |
APPENDIX C, continued[edit]
| Country/Territory | International Pioneers | Travelling Teachers | Homefront Pioneers |
|---|---|---|---|
| ASIA | |||
| Andaman and Nicobar Islands | 1 | 1 | 2 |
| Arabian Peninsula | 9 | ||
| Armenia | 7 | 3 | |
| Azerbaijan | 9 | 7 | |
| Bahrain | 1 | 7 | |
| Bangladesh | 2 | 19 | |
| Cambodia | 20 | 8 | 15 |
| Georgia | 2 | 23 | 1 |
| Hong Kong | 34 | 198 | 14 |
| India | 23 | 8 | 112 |
| Indonesia | 2 | 3 | 5 |
| Iraq | |||
| Japan | 4 | 22 | 5 |
| Jordan | 13 | ||
| Kazakhstan | 2 | ||
| Korea | 2 | ||
| Kuwait | 3 | 43 | 1 |
| Kyrgyzstan | 1 | ||
| Laos | 5 | 3 | 2 |
| Lebanon | |||
| Macau | 13 | 4 | 1 |
| Malaysia | 106 | 171 | 17 |
| Mongolia | 3 | 24 | 24 |
| Myanmar | 4 | ||
| Nepal | 12 | 1 | 5 |
| Oman | 53 | 28 | 6 |
| Pakistan | |||
| Philippines | 15 | 7 | |
| Qatar | 48 | 2 | |
| Sabah | 14 | 27 | 24 |
| Sarawak | 4 | 10 | 4 |
| Singapore | 26 | 96 | |
| Sri Lanka | |||
| Taiwan | 2 | 13 | |
| Tajikistan | 4 | 5 | 3 |
| Thailand | 5 | 2 | 3 |
| Turkmenistan | 2 | ||
| United Arab Emirates | 1 | 9 | |
| Uzbekistan | 6 | 1 | 2 |
| Yemen | 1 | 12 | 2 |
| Asia Total | 376 | 820 | 268 |
| Country/Territory | International Pioneers | Travelling Teachers | Homefront Pioneers |
|---|---|---|---|
| AUSTRALASIA | |||
| Australia | 105 | 344 | 198 |
| Cook Islands | 4 | 5 | |
| Eastern Caroline Islands | 5 | ||
| Fiji | 1 | ||
| Hawaiian Islands | 29 | 103 | 8 |
| Kiribati | |||
| Mariana Islands | 13 | 24 | 3 |
| Marshall Islands | 3 | 1 | |
| New Caledonia and the Loyalty Islands | 1 | 26 | |
| New Zealand | 62 | 214 | 112 |
| Papua New Guinea | 1 | 10 | |
| Samoa | 1 | 4 | 2 |
| Solomon Islands | 6 | 11 | 21 |
| Tonga | 7 | 8 | 16 |
| Tuvalu | |||
| Vanuatu | 5 | 32 | 20 |
| Western Caroline Islands | |||
| Australasia Total | 234 | 774 | 397 |
APPENDIX C, continued[edit]
| Country/Territory | International Pioneers | Travelling Teachers | Homefront Pioneers |
|---|---|---|---|
| EUROPE | |||
| Albania | 11 | ||
| Austria | 2 | 214 | 5 |
| Belarus | 8 | 2 | |
| Belgium | 3 | 4 | 3 |
| Bulgaria | 13 | 49 | 1 |
| Canary Islands | 5 | 1 | |
| Cyprus | 4 | ||
| Czech Republic | 24 | 6 | 18 |
| Denmark | 1 | 15 | 3 |
| Estonia | 4 | 2 | |
| Finland | 5 | 19 | 1 |
| France | 26 | 30 | 21 |
| Germany | 54 | 368 | 108 |
| Greece | 3 | 7 | 11 |
| Hungary | 1 | 2 | 7 |
| Iceland | 2 | 3 | 4 |
| Ireland | 27 | 57 | 10 |
| Italy | 2 | 8 | 7 |
| Latvia | 4 | 8 | |
| Lithuania | 4 | 4 | |
| Luxembourg | 11 | 9 | |
| Moldova | 6 | 1 | 4 |
| Netherlands, The | 11 | 104 | 7 |
| Norway | 12 | 25 | 15 |
| Poland | 2 | 9 | |
| Portugal | 4 | 15 | 3 |
| Romania | 8 | 12 | 14 |
| Russian Federation | 6 | 3 | 3 |
| Sicily | 3 | 31 | 2 |
| Slovakia | 3 | ||
| Slovenia and Croatia | 16 | 1 | |
| Spain | 27 | 70 | 21 |
| Sweden | 7 | 22 | 1 |
| Switzerland | 11 | 77 | 4 |
| Turkey | 3 | 6 | 9 |
| Ukraine | 21 | 13 | |
| United Kingdom | 193 | 378 | 5 |
| Europe Total | 461 | 1,606 | 342 |
| WORLD TOTAL | 3,755 | 9,184 | 2,309 |
APPENDIX D[edit]
Highlights of Achievements in Registration by Governments[edit]
| AFRICA | |
|---|---|
| Eritrea | Between May and August 2001—the National Spiritual Assembly was incorporated. |
| ASIA | |
| Azerbaijan | Between 2004 and 2005—the National Office was registered as a legal entity in Azerbaijan. |
| Cambodia | 2003—the National Spiritual Assembly was registered as a non-governmental religious organization with the Ministry of Cults and Religious Affairs. |
| Indonesia | 9 May 2003—the National Spiritual Assembly was registered with the Department of Home Affairs of the Republic of Indonesia within the Subdirectorate of Community Organizations. |
| Turkmenistan | 11 August 2004—the Bahá’í community was registered as a religious organization with the Ministry of Justice. (Religious Organization of the Bahá’ís of Turkmenistan) |
| EUROPE | |
| Belarus | 4 June 2004—the Bahá’í community was re-registered as the Religious Union of the Bahá’ís in the Republic of Belarus. |
| Bosnia and Herzegovina | 9 December 2004—the Bahá’í community was registered as a legal entity. (Association of Bahá’ís of Bosnia and Herzegovina) |
| Estonia | 17 June 2002—the Bahá’í community was registered with the Ministry of Internal Affairs. (Union of the Bahá’í Communities in Estonia) |
APPENDIX E[edit]
Properties Acquired during the Five Year Plan[edit]
| New National Ḥaẓíratu’l-Quds Acquired to Replace Existing Ones | ||
|---|---|---|
| National Assembly | Property Type | Date Acquired |
| Angola | New National Ḥaẓíratu’l-Quds | Purchased 2 April 2004 |
| Benin | New National Ḥaẓíratu’l-Quds | Purchased 15 April 2004 |
| Botswana | New National Ḥaẓíratu’l-Quds | Inaugurated 23 March 2002 |
| Estonia | New National Ḥaẓíratu’l-Quds | 2005 |
| Gambia, The | New National Ḥaẓíratu’l-Quds | Dedicated 24 December 2004 |
| Georgia | New National Ḥaẓíratu’l-Quds | 2003 |
| Mariana Islands | New National Ḥaẓíratu’l-Quds | Purchased 24 July 2002 |
| Nicaragua | New National Ḥaẓíratu’l-Quds | Inaugurated 18 October 2003 |
| Poland | New National Ḥaẓíratu’l-Quds | 2005 |
| Sabah | New National Ḥaẓíratu’l-Quds | Purchased 31 December 2003 |
| Seychelles | New National Ḥaẓíratu’l-Quds | Inaugurated November 2003 |
| Temple Sites | ||
|---|---|---|
| National Assembly | Property Type | Date Acquired |
| Angola | First Temple Site | 18 April 2001 |
| Chile | New Temple Site | Purchase agreement finalized on 8 April 2005 |
| Ecuador | New Temple Site | Inaugurated 16 November 2002 |
| Ethiopia | New Temple Site | 28 September 2005 |
| Hungary | New Temple Site | August 2003 |
| Sri Lanka | New Temple Site | December 2002 |
| Togo | New Temple Site | February 2003 |
| Vanuatu | New Temple Site | Transfer of lease completed in September 2005 |
| Institute Facilities | ||
|---|---|---|
| National Assembly | Property Type | Date Acquired |
| Sabah | Kota Marudu Learning Centre | 30 December 2003—Land initially acquired for Temple Site was approved to be used as an Institute Facility. |